Mapping Sitecore Fields to SearchStax Site Search
Once your data is connected to the SearchStax Site Search solution, you will need to map fields from Sitecore to Site Search to see search results. This is accomplished in the Results and Display section where you can assign Sitecore Fields to Mapped Fields.
To simplify things, we created a Results Card with pre-built Mapped Fields. Out of the box, Site Search supports six mapped fields: Ribbon, Title, Paths, Date, Description, and URL. You can add Fields without a mapping as well and they will appended to the end of the Results Card.
Below is a table of common Sitecore Fields that map nicely to Site Search and are usually found in all Sitecore instances.
Site Search Mapping | Sitecore Field(s) | Description |
---|---|---|
Title | resulttitle_t, itemdisplayname_s, search_title_t, itemtitle_t, title_s | Bolded, large text that says about the document is about. |
Ribbon | Sitenamelabel_s, asset_type_s, _templatename, contenttype_sm | Identifies what type of document it is (PDF, blog, web page?) |
Paths | Domainpageurl_t, _fullpath | Shows the URL path |
Date | Itemupdatedate_tdt, _updated, date_tdt | Date document was created |
Description | Renderedcontent_t, metadescription_t_en, search_description_t | Brief description |
URL | Domainpageurl_t, resulturl_s | Hidden field that shows where to go on a click |
Questions?
Do not hesitate to contact the SearchStax Support Desk.